Join One of Our Chapters for Unlimited Access.
Go to ColumbusWomenLeaders.org
Go to ColumbusWomenLeaders.org
Resources:OverviewScores ExplainedHow to Use This Tool
Summary
The Columbus metro area scored 6th (A-) out of the 81 largest US metros in the US for women's business advancement. Some of the best larger employers in the metro area for women to have successful careers advancing into executive roles (their Glass Ceiling Score) include Honda, MettlerToledo, CoverMyMeds, Kimball Midwest, and many other mid and smaller companies with statistically proven track records (2026 Outstanding Women's Workplaces). Using the Lookup above you can directly view most companies' track records in advancing women.
| Overall Score | Metro Score (Columbus) | State Score (OH) |
|---|---|---|
| 1. Glass Ceiling Score (Executives to Managers Ratio vs Men's) | 86% 86% (A-) Top Quartile Good access to the best talent. | 62% 62% (C+) Top Half Average access to the best talent. |
| 2. Management Entry Score (Managers to Employees Ratio vs Men's) | 68% 68% (B-) Top Half Improved access to the best talent. | 63% 63% (C+) Top Half Average access to the best talent. |
Employee Percentages by Level
* Margin of Error -% (n = - names with titles from public sources analyzed at a % confidence level for the left chart).
Loading...
Yearly Rank of Major Cities for Women's Careers
| # | Metrocity | Glass-Ceiling Score | Mgmt. Entry Score | Women Execs Ratio | Women Managers Ratio |
|---|---|---|---|---|---|
| 1 | , | 100% (A+) | 110% (A+) | 87% | 106% |
| 2 | , | 99% (A+) | 57% (C) | 95% | 77% |
| 3 | , | 88% (A-) | 59% (C) | 93% | 78% |
| 4 | , | 88% (A-) | 88% (A-) | 91% | 93% |
| 5 | , | 86% (A-) | 64% (C+) | 90% | 81% |
| 6 | , | 86% (A-) | 68% (B-) | 92% | 83% |
| 7 | , | 86% (A-) | 94% (A) | 87% | 96% |
| 8 | , | 86% (A-) | 78% (B) | 95% | 88% |
| 9 | , | 85% (A-) | 83% (B+) | 92% | 90% |
| 10 | , | 85% (A-) | 56% (C) | 98% | 77% |
| 11 | , | 84% (B+) | 55% (C) | 93% | 77% |
| 12 | , | 84% (B+) | 72% (B) | 97% | 85% |
| 13 | , | 83% (B+) | 97% (A+) | 84% | 98% |
| 14 | , | 83% (B+) | 60% (C+) | 87% | 79% |
| 15 | , | 82% (B+) | 78% (B) | 93% | 88% |
| 16 | , | 80% (B+) | 71% (B) | 96% | 84% |
| 17 | , | 76% (B) | 69% (B-) | 95% | 84% |
| 18 | , | 76% (B) | 70% (B) | 94% | 84% |
| 19 | , | 76% (B) | 66% (B-) | 88% | 82% |
| 20 | , | 76% (B) | 66% (B-) | 92% | 82% |
| 21 | , | 75% (B) | 78% (B) | 87% | 88% |
| 22 | , | 75% (B) | 63% (C+) | 102% | 80% |
| 23 | , | 75% (B) | 76% (B) | 90% | 87% |
| 24 | , | 75% (B) | 76% (B) | 91% | 87% |
| 25 | , | 74% (B) | 68% (B-) | 94% | 83% |
| 26 | , | 74% (B) | 67% (B-) | 95% | 82% |
| 27 | , | 74% (B) | 76% (B) | 90% | 87% |
| 28 | , | 74% (B) | 81% (B+) | 89% | 90% |
| 29 | , | 74% (B) | 54% (C) | 94% | 76% |
| 30 | , | 73% (B) | 60% (C+) | 99% | 79% |
| 31 | , | 72% (B) | 79% (B) | 87% | 89% |
| 32 | , | 72% (B) | 69% (B-) | 95% | 83% |
| 33 | , | 72% (B) | 81% (B+) | 86% | 89% |
| 34 | , | 72% (B) | 67% (B-) | 94% | 82% |
| 35 | , | 72% (B) | 66% (B-) | 94% | 82% |
| 36 | , | 71% (B) | 68% (B-) | 92% | 83% |
| 37 | , | 71% (B) | 64% (C+) | 95% | 81% |
| 38 | , | 71% (B) | 83% (B+) | 85% | 90% |
| 39 | , | 71% (B) | 72% (B) | 86% | 85% |
| 40 | , | 70% (B) | 70% (B) | 104% | 84% |
| 41 | , | 70% (B) | 72% (B) | 95% | 85% |
| 42 | , | 70% (B) | 58% (C) | 95% | 78% |
| 43 | , | 70% (B) | 65% (B-) | 94% | 81% |
| 44 | , | 70% (B) | 72% (B) | 90% | 85% |
| 45 | , | 70% (B) | 70% (B) | 91% | 84% |
| 46 | , | 69% (B-) | 67% (B-) | 92% | 83% |
| 47 | , | 69% (B-) | 61% (C+) | 96% | 79% |
| 48 | , | 69% (B-) | 80% (B+) | 90% | 89% |
| 49 | , | 69% (B-) | 53% (C) | 89% | 76% |
| 50 | , | 69% (B-) | 68% (B-) | 91% | 83% |
| 51 | , | 68% (B-) | 63% (C+) | 94% | 80% |
| 52 | , | 68% (B-) | 58% (C) | 92% | 78% |
| 53 | , | 68% (B-) | 63% (C+) | 94% | 81% |
| 54 | , | 68% (B-) | 64% (C+) | 93% | 81% |
| 55 | , | 67% (B-) | 67% (B-) | 91% | 82% |
| 56 | , | 67% (B-) | 72% (B) | 88% | 85% |
| 57 | , | 67% (B-) | 84% (B+) | 83% | 91% |
| 58 | , | 67% (B-) | 60% (C+) | 91% | 79% |
| 59 | , | 67% (B-) | 65% (B-) | 93% | 82% |
| 60 | , | 65% (B-) | 75% (B) | 91% | 87% |
| 61 | , | 65% (B-) | 66% (B-) | 87% | 82% |
| 62 | , | 65% (B-) | 69% (B-) | 88% | 83% |
| 63 | , | 65% (B-) | 68% (B-) | 89% | 83% |
| 64 | , | 65% (B-) | 70% (B) | 88% | 84% |
| 65 | , | 65% (B-) | 71% (B) | 88% | 84% |
| 66 | , | 65% (B-) | 73% (B) | 87% | 86% |
| 67 | , | 63% (C+) | 61% (C+) | 92% | 79% |
| 68 | , | 62% (C+) | 66% (B-) | 89% | 82% |
| 69 | , | 61% (C+) | 62% (C+) | 90% | 80% |
| 70 | , | 61% (C+) | 75% (B) | 84% | 87% |
| 71 | , | 60% (C+) | 69% (B-) | 86% | 83% |
| 72 | , | 60% (C+) | 65% (B-) | 88% | 81% |
| 73 | , | 60% (C+) | 67% (B-) | 92% | 82% |
| 74 | , | 60% (C+) | 73% (B) | 89% | 86% |
| 75 | , | 60% (C+) | 65% (B-) | 88% | 81% |
| 76 | , | 57% (C) | 57% (C) | 91% | 77% |
| 77 | , | 53% (C) | 70% (B) | 82% | 84% |
| 78 | , | 53% (C) | 75% (B) | 96% | 87% |
| 79 | , | 51% (C) | 64% (C+) | 83% | 81% |
| 80 | , | 41% (C-) | 56% (C) | 82% | 77% |
| 81 | , | 41% (C-) | 65% (B-) | 93% | 82% |
| # | Company Name | Glass-Ceiling Score | Mgmt. Entry Score |
|---|
Join One of Our Chapters for Unlimited Access.
Go to ColumbusWomenLeaders.org
Go to ColumbusWomenLeaders.org

