Lookup Score:  
Executive Level Titles
Manager Level Titles
Non-Management Titles (Women)
Non-Management Titles (Men)
Overall ScoreMetro Score (Columbus)State Score (OH)Ratio
1. Glass Ceiling Score 
(Women Executives to Men)
71% (C) Top Half
Average access to the best talent.
63% (D) Bottom Half
Hindered access to the best talent.
0%
2. Women in Management Score 
(Managers and Up to Men)
68% (C) Bottom Half
Limited access to the best talent.
63% (D) Bottom Half
Hindered access to the best talent.
0%

* Margin of Error -% (n = - names with titles from public sources analyzed at a % confidence level for the left chart).


Yearly Rank of Major Cities for Women's Careers

#MetrocityGlass-Ceiling Score  Women in Mgt Score  Women Execs RatioWomen Mgt Ratio
1, 100% (A+)100% (A+)92%106%
2, 94% (A)70% (C)87%84%
3, 88% (A-)89% (A-)85%93%
4, 86% (B+)79% (B-)84%88%
5, 85% (B+)96% (A+)84%96%
6, 85% (B+)84% (B)83%90%
7, 85% (B+)76% (C+)83%87%
8, 83% (B)73% (C)83%85%
9, 83% (B)99% (A+)82%98%
10, 82% (B)79% (B-)82%88%
11, 81% (B)63% (D)82%80%
12, 80% (B)71% (C)81%84%
13, 79% (B-)72% (C)80%85%
14, 78% (B-)81% (B)80%89%
15, 78% (B-)82% (B)80%90%
16, 76% (C+)69% (C)79%84%
17, 76% (C+)71% (C)79%84%
18, 75% (C+)69% (C)79%83%
19, 75% (C+)77% (C+)79%87%
20, 75% (C+)76% (C+)78%87%
21, 74% (C)77% (C+)78%87%
22, 74% (C)68% (C)78%83%
23, 74% (C)67% (C-)78%82%
24, 74% (C)77% (C+)78%87%
25, 73% (C)59% (D-)78%79%
26, 72% (C)67% (C-)77%82%
27, 72% (C)66% (C-)77%82%
28, 72% (C)80% (B)77%89%
29, 72% (C)82% (B)77%89%
30, 71% (C)64% (D)77%81%
31, 71% (C)68% (C)77%83%
32, 71% (C)84% (B)77%90%
33, 71% (C)68% (C)77%83%
34, 70% (C)70% (C)77%84%
35, 70% (C)65% (C-)77%81%
36, 70% (C)79% (B-)76%88%
37, 70% (C)73% (C)76%85%
38, 70% (C)65% (C-)76%82%
39, 69% (C)65% (C-)76%82%
40, 69% (C)60% (D)76%79%
41, 69% (C)67% (C-)76%82%
42, 69% (C)67% (C-)76%83%
43, 69% (C)68% (C)76%83%
44, 69% (C)62% (D)76%80%
45, 68% (C)63% (D)75%81%
46, 68% (C)66% (C-)75%82%
47, 68% (C)64% (D)75%81%
48, 67% (C-)85% (B+)75%91%
49, 67% (C-)67% (C-)75%82%
50, 67% (C-)55% (D-)75%77%
51, 67% (C-)72% (C)75%85%
52, 66% (C-)58% (D-)74%78%
53, 66% (C-)68% (C)74%83%
54, 65% (C-)74% (C)74%86%
55, 65% (C-)70% (C)74%84%
56, 65% (C-)71% (C)74%84%
57, 65% (C-)57% (D-)74%77%
58, 64% (D)73% (C)73%85%
59, 64% (D)69% (C)73%83%
60, 63% (D)61% (D)73%79%
61, 62% (D)66% (C-)73%82%
62, 62% (D)64% (D)73%81%
63, 62% (D)58% (D-)73%78%
64, 62% (D)76% (C+)72%87%
65, 61% (D)62% (D)72%80%
66, 61% (D)60% (D)72%79%
67, 60% (D)69% (C)72%83%
68, 60% (D)65% (C-)72%81%
69, 60% (D)66% (C-)72%82%
70, 60% (D)54% (F)72%76%
71, 60% (D)65% (C-)71%81%
72, 59% (D-)57% (D-)71%78%
73, 59% (D-)55% (D-)71%77%
74, 59% (D-)66% (C-)71%82%
75, 58% (D-)56% (D-)70%77%
76, 54% (F)59% (D-)69%79%
77, 53% (F)70% (C)68%84%
78, 51% (F)52% (F)68%76%
79, 51% (F)64% (D)67%81%
80, 42% (F)56% (D-)63%77%

#Company NameGlass-Ceiling Score  Women in Mgt Score  Women Execs RatioWomen Mgt Ratio