Glass Ceiling Score

Join One of Our Chapters for Unlimited Access.
Go to ColumbusWomenLeaders.org
Resources:OverviewScores ExplainedHow to Use This Tool
Lookup Score:  
Overall Score
71%
Metro Score (Columbus)
63%
State Score (OH)
1. Glass Ceiling Score 
(Executives to Managers Ratio vs Men's)
71% (C) Top Half
Average access to the best talent.
63% (D) Bottom Half
Hindered access to the best talent.
2. Women Managers Score 
(Managers to Employees Ratio vs Men's)
68% (C) Bottom Half
Limited access to the best talent.
63% (D) Bottom Half
Hindered access to the best talent.

Employee Percentages by Level

Executive Level Titles
Manager Level Titles
Non-Management Titles (Women)
Non-Management Titles (Men)
0%10%20%30%40%50%60%70%80%90%100%

* Margin of Error -% (n = - names with titles from public sources analyzed at a % confidence level for the left chart).


Yearly Rank of Major Cities for Women's Careers

#MetrocityGlass-Ceiling Score  Women in Mgt Score  Women Execs RatioWomen Managers Ratio
1, 100% (A+)100% (A+)92%106%
2, 94% (A)70% (C)87%84%
3, 88% (A-)89% (A-)85%93%
4, 86% (B+)79% (B-)84%88%
5, 85% (B+)96% (A+)84%96%
6, 85% (B+)84% (B)83%90%
7, 85% (B+)76% (C+)83%87%
8, 83% (B)73% (C)83%85%
9, 83% (B)99% (A+)82%98%
10, 82% (B)79% (B-)82%88%
11, 81% (B)63% (D)82%80%
12, 80% (B)71% (C)81%84%
13, 79% (B-)72% (C)80%85%
14, 78% (B-)81% (B)80%89%
15, 78% (B-)82% (B)80%90%
16, 76% (C+)69% (C)79%84%
17, 76% (C+)71% (C)79%84%
18, 75% (C+)69% (C)79%83%
19, 75% (C+)77% (C+)79%87%
20, 75% (C+)76% (C+)78%87%
21, 74% (C)77% (C+)78%87%
22, 74% (C)68% (C)78%83%
23, 74% (C)67% (C-)78%82%
24, 74% (C)77% (C+)78%87%
25, 73% (C)59% (D-)78%79%
26, 72% (C)67% (C-)77%82%
27, 72% (C)66% (C-)77%82%
28, 72% (C)80% (B)77%89%
29, 72% (C)82% (B)77%89%
30, 71% (C)64% (D)77%81%
31, 71% (C)68% (C)77%83%
32, 71% (C)84% (B)77%90%
33, 71% (C)68% (C)77%83%
34, 70% (C)70% (C)77%84%
35, 70% (C)65% (C-)77%81%
36, 70% (C)79% (B-)76%88%
37, 70% (C)73% (C)76%85%
38, 70% (C)65% (C-)76%82%
39, 69% (C)65% (C-)76%82%
40, 69% (C)60% (D)76%79%
41, 69% (C)67% (C-)76%82%
42, 69% (C)67% (C-)76%83%
43, 69% (C)68% (C)76%83%
44, 69% (C)62% (D)76%80%
45, 68% (C)63% (D)75%81%
46, 68% (C)66% (C-)75%82%
47, 68% (C)64% (D)75%81%
48, 67% (C-)85% (B+)75%91%
49, 67% (C-)67% (C-)75%82%
50, 67% (C-)55% (D-)75%77%
51, 67% (C-)72% (C)75%85%
52, 66% (C-)58% (D-)74%78%
53, 66% (C-)68% (C)74%83%
54, 65% (C-)74% (C)74%86%
55, 65% (C-)70% (C)74%84%
56, 65% (C-)71% (C)74%84%
57, 65% (C-)57% (D-)74%77%
58, 64% (D)73% (C)73%85%
59, 64% (D)69% (C)73%83%
60, 63% (D)61% (D)73%79%
61, 62% (D)66% (C-)73%82%
62, 62% (D)64% (D)73%81%
63, 62% (D)58% (D-)73%78%
64, 62% (D)76% (C+)72%87%
65, 61% (D)62% (D)72%80%
66, 61% (D)60% (D)72%79%
67, 60% (D)69% (C)72%83%
68, 60% (D)65% (C-)72%81%
69, 60% (D)66% (C-)72%82%
70, 60% (D)54% (F)72%76%
71, 60% (D)65% (C-)71%81%
72, 59% (D-)57% (D-)71%78%
73, 59% (D-)55% (D-)71%77%
74, 59% (D-)66% (C-)71%82%
75, 58% (D-)56% (D-)70%77%
76, 54% (F)59% (D-)69%79%
77, 53% (F)70% (C)68%84%
78, 51% (F)52% (F)68%76%
79, 51% (F)64% (D)67%81%
80, 42% (F)56% (D-)63%77%

Largest 200 Columbus Employers Ranked by Glass Ceiling Scores

#Company NameGlass-Ceiling Score  Women Managers Score  Women Execs Ratio  Women Managers Ratio  
1100% (A+)100% (A+)248%113%
2100% (A+)100% (A+)236%163%
3100% (A+)100% (A+)225%113%
4100% (A+)81% (B+)205%83%
5100% (A+)100% (A+)181%111%
6100% (A+)67% (B-)174%75%
7100% (A+)100% (A+)170%118%
8100% (A+)100% (A+)165%174%
9100% (A+)100% (A+)163%114%
10100% (A+)100% (A+)155%159%
11100% (A+)100% (A+)152%113%
12100% (A+)81% (B+)149%83%
13100% (A+)100% (A+)148%236%
14100% (A+)100% (A+)131%129%
15100% (A+)100% (A+)127%114%
16100% (A+)100% (A+)127%130%
17100% (A+)88% (A-)126%87%
18100% (A+)100% (A+)126%103%
19100% (A+)88% (A-)125%87%
20100% (A+)100% (A+)123%127%
21100% (A+)92% (A)120%90%
22100% (A+)100% (A+)118%126%
23100% (A+)100% (A+)116%107%
24100% (A+)100% (A+)116%111%
25100% (A+)100% (A+)112%112%
26100% (A+)100% (A+)111%100%
27100% (A+)100% (A+)111%99%
28100% (A+)100% (A+)111%108%
29100% (A+)85% (A-)109%85%
30100% (A+)85% (A-)108%85%
31100% (A+)65% (B-)107%72%
32100% (A+)100% (A+)107%129%
33100% (A+)85% (B+)106%84%
34100% (A+)100% (A+)106%114%
35100% (A+)100% (A+)105%138%
36100% (A+)100% (A+)104%109%
37100% (A+)100% (A+)104%150%
38100% (A+)100% (A+)103%109%
39100% (A+)100% (A+)102%120%
40100% (A+)100% (A+)102%109%
41100% (A+)80% (B)102%81%
42100% (A+)99% (A+)100%98%
43100% (A+)100% (A+)100%144%
44100% (A+)100% (A+)99%108%
45100% (A+)100% (A+)99%111%
4699% (A+)100% (A+)98%113%
4799% (A+)93% (A)97%91%
4899% (A+)100% (A+)97%102%
4999% (A+)98% (A+)96%97%
5098% (A+)100% (A+)96%100%
5198% (A+)100% (A+)95%106%
5297% (A+)95% (A)95%93%
5397% (A+)100% (A+)94%105%
5495% (A+)100% (A+)92%107%
5595% (A+)100% (A+)92%214%
5695% (A+)90% (A-)91%88%
5794% (A)100% (A+)91%106%
5894% (A)100% (A+)90%108%
5994% (A)94% (A)90%91%
6094% (A)90% (A)90%89%
6194% (A)96% (A+)90%93%
6294% (A)94% (A)90%92%
6393% (A)100% (A+)89%109%
6493% (A)99% (A+)89%98%
6593% (A)44% (C-)89%59%
6692% (A)90% (A-)88%88%
6791% (A)100% (A+)87%107%
6891% (A)88% (A-)87%87%
6990% (A)100% (A+)87%101%
7090% (A)96% (A+)86%94%
7190% (A)100% (A+)86%117%
7289% (A-)100% (A+)85%113%
7389% (A-)90% (A-)85%89%
7489% (A-)99% (A+)85%97%
7589% (A-)87% (A-)85%86%
7689% (A-)94% (A)84%92%
7789% (A-)73% (B)84%75%
7888% (A-)91% (A)84%89%
7988% (A-)100% (A+)83%107%
8086% (A-)100% (A+)82%103%
8186% (A-)88% (A-)82%87%
8285% (B+)95% (A)81%93%
8385% (B+)100% (A+)80%103%
8482% (B+)73% (B)80%76%
8582% (B+)81% (B+)79%82%
8682% (B+)100% (A+)79%108%
8782% (B+)94% (A)79%92%
8882% (B+)81% (B+)78%83%
8981% (B+)88% (A-)78%87%
9081% (B+)100% (A+)78%108%
9181% (B+)80% (B)77%81%
9281% (B+)66% (B-)77%74%
9380% (B+)90% (A-)77%88%
9480% (B+)66% (B-)77%73%
9580% (B)90% (A-)77%88%
9680% (B)49% (C)76%62%
9780% (B)63% (C+)76%71%
9879% (B)66% (B-)76%73%
9979% (B)77% (B)76%80%
10079% (B)98% (A+)75%97%
10179% (B)99% (A+)75%97%
10279% (B)100% (A+)75%110%
10375% (B)66% (B-)75%73%
10475% (B)90% (A-)75%88%
10575% (B)93% (A)75%90%
10675% (B)52% (C)74%64%
10774% (B)100% (A+)74%126%
10874% (B)91% (A)74%89%
10974% (B)85% (A-)73%85%
11074% (B)76% (B)73%78%
11174% (B)93% (A)73%90%
11273% (B)93% (A)72%91%
11373% (B)74% (B)72%76%
11473% (B)88% (A-)72%87%
11572% (B)98% (A+)72%97%
11672% (B)95% (A+)71%93%
11771% (B)84% (B+)70%83%
11871% (B)75% (B)70%77%
11970% (B)88% (A-)69%87%
12069% (B-)100% (A+)68%109%
12169% (B-)85% (B+)68%84%
12269% (B-)89% (A-)68%88%
12368% (B-)93% (A)67%90%
12463% (C+)86% (A-)67%85%
12563% (C+)81% (B+)66%82%
12663% (C+)73% (B)66%76%
12762% (C+)60% (C)65%67%
12862% (C+)50% (C)65%63%
12962% (C+)88% (A-)65%87%
13062% (C+)84% (B+)64%83%
13161% (C+)74% (B)64%76%
13261% (C+)95% (A)64%93%
13360% (C+)100% (A+)63%139%
13459% (C)100% (A+)63%99%
13559% (C)100% (A+)62%100%
13658% (C)42% (C-)61%57%
13757% (C)75% (B)60%77%
13857% (C)89% (A-)60%88%
13955% (C)100% (A+)59%122%
14055% (C)61% (C+)59%69%
14154% (C)62% (C+)58%70%
14251% (C)85% (B+)56%84%
14350% (C)73% (B)55%75%
14450% (C)89% (A-)55%88%
14550% (C)19% (F)55%41%
14649% (C)93% (A)55%91%
14749% (C)67% (B-)54%75%
14849% (C)76% (B)54%78%
14949% (C)36% (D)54%52%
15047% (C)100% (A+)53%103%
15147% (C)39% (D)53%55%
15247% (C)37% (D)52%53%
15347% (C)90% (A-)52%88%
15446% (C)66% (B-)51%74%
15546% (C)39% (D)51%55%
15646% (C)36% (D)51%53%
15746% (C)93% (A)51%90%
15840% (D)51% (C)50%63%
15939% (D)53% (C)49%65%
16039% (D)51% (C)49%63%
16139% (D)67% (B-)49%74%
16239% (D)94% (A)49%92%
16338% (D)100% (A+)47%103%
16436% (D)94% (A)46%92%
16536% (D)65% (B-)46%72%
16636% (D)97% (A+)45%95%
16735% (D)87% (A-)45%86%
16835% (D)51% (C)45%64%
16934% (D)20% (F)44%41%
17034% (D)49% (C)44%62%
17134% (D)77% (B)44%80%
17233% (D)41% (C-)44%57%
17333% (D)37% (D)43%53%
17433% (D)22% (D-)43%44%
17531% (D)38% (D)43%53%
17631% (D)84% (B+)42%83%
17730% (D-)22% (D-)41%43%
17829% (D-)93% (A)40%90%
17929% (D-)36% (D)40%53%
18027% (D-)23% (D-)39%45%
18127% (D-)73% (B)39%75%
18226% (D-)20% (F)38%41%
18326% (D-)52% (C)38%65%
18423% (D-)64% (C+)36%71%
18522% (D-)48% (C)35%61%
18622% (D-)20% (D-)35%42%
18722% (D-)47% (C)34%60%
18822% (D-)48% (C)34%61%
18922% (D-)24% (D-)34%46%
19021% (D-)93% (A)33%90%
19118% (F)100% (A+)33%104%
19217% (F)64% (C+)31%71%
19314% (F)61% (C+)29%69%
19414% (F)10% (F)29%32%
19513% (F)13% (F)29%33%
19613% (F)42% (C-)28%58%
19713% (F)37% (D)28%53%
1988% (F)13% (F)25%33%
1990% (F)26% (D-)0%48%
2000% (F)100% (A+)0%104%
press